Program cover of the Opening Ceremony of the War Memorial in Hillsborough (Courtesy of Robert Bell) |
IN HONOUR OF THOSE FROM THIS DISTRICT WHO LOST THEIR LIVES FIGHTING FOR KING AND COUNTRY IN THE GREAT WAR THIS CROSS IS ERECTED BY THEIR FRIENDS AND NEIGHBOURS IN GRATITUDE FOR THEIR LOYALTY AND DEVOTION
HILLSBOROUGH | ||||||
LIEUT | CLAUDE A. L. WALKER | ROYAL INNIS FUS | RFLM | THOMAS MOORE | ROYAL IRISH RIFLES | |
SERGT | JOHN J. BEATTIE | ROYAL IRISH RIFLES | RFLM | JOSEPH THOMPSON | " " | |
SERGT | JAMES BERRY | " " | RFLM | MOSES THOMPSON | " " | |
SERGT | JAMES KANE | " " | RFLM | ROBERT THOMPSON | " " | |
SERGT | WILLIAM MAGILL | " " | L/CP | JAMES GIBSON | ROYAL SCOTS FUS | |
RFLM | RICHARD CRAWLEY | " " | PTE | FREDRICK FENTON | " " | |
RFLM | SAMUEL HAMILTON | " " | SERGT | JOSEPH PENTLAND | ROYAL IRISH FUS | |
RFLM | ROBERT HARRISON | " " | CPL | WILLIAM J. WATSON | " " | |
RFLM | GEORGE HEENAN | " " | PTE | EDWARD McNAMARA | CONNAUGHT RANGERS | |
RFLM | GEORGE JESS | " " | CPL | ANDREW J. MORROW | CANADIAN EXP FORCE | |
RFLM | WILLIAM JOHNSTON | " " | PTE | WILLIAM C. ATKINSON | " " | |
SEGT | THOMAS HENDERSON | ROYAL CAN ARTILLERY | ||||
AGHNATRISK | DRUMLOUGH | |||||
CPRL | HERBERT CRANGLE | SEAFORTH HIGHLANDERS | CPL | EDWARD HAMILTON | ROYAL IRISH RIFLES | |
" " | ALBERT V. CRANGLE | ROYAL IRISH RIFLES | RFLM | JOSEPH JESS | ROYAL IRISH RIFLES | |
RFLM | JOHN FAULKNER | ROYAL IRISH RIFLES | RFLM | ROBERT McMULLAN | ROYAL IRISH RIFLES | |
PTE | WILLIAM C. CHAMBERS | ROYAL INNIS FUS | ||||
AGHANDUNVARREN | CPL | DAVID MARTIN | CANADIAN EXP FORCE | |||
RFLM | WILLIAM CROTHERS | ROYAL IRISH RIFLES | PTE | JOHN MULHOLLAND | CANADIAN EXP FORCE | |
PTE | THOMAS DAVIDSON | MANCHESTER REGM | ||||
LISADIAN | ||||||
BALLYKNOCK | RFLM | HENRY TOLMAN | ROYAL IRISH RIFLES | |||
RFLM | RALPH ADAMS | ROYAL IRISH RIFLES | RFLM | ROBERT WOODS | ROYAL IRISH RIFLES | |
RFLM | JAMES H. BRYANS | ROYAL IRISH RIFLES | ||||
CPL | MAZE | |||||
BALLYKEEL ARTIFINNY | PTE | ISAIAH SINGLETON | IRISH GAURDS | |||
PTE | EDWARD BLAIN | N. ZEALAND EXP FORCE | RFLM | SAMUEL MACAULEY | CANADIAN EXP FORCE | |
RFLM | JOHN W. GREGG | ROYAL IRISH RIFLES | RFLM | ALBERT V. NEILL | ROYAL IRISH RIFLES | |
RFLM | HENRY LAVERY | ROYAL IRISH RIFLES | THOMAS VERNER | ROYAL IRISH RIFLES | ||
CORCREENY | BALLYMURPHY | |||||
RSM | JOHN McCARTHY | CANADIAN EXP FORCE | CPL | JAMES H. SCOTT | ROYAL IRISH RIFLES | |
PTE | GEORGE CHAPMAN | CANADIAN EXP FORCE | PTE | JOSEPH ALEXANDER | ROYAL INNIS FUS | |
PTE | CHARLES E. McLEAVY | CANADIAN EXP FORCE | ||||
SEGT | HUGH DEMPSTER | ROYAL ENGINEERS | ||||
CULCAVEY | RAVARNETTE | |||||
RFLM | JAMES ANDREWS | ROYAL IRISH RIFLES | CPL | JAMES LUNN | ROYAL IRISH RIFLES | |
RFLM | WILLIAM J. BERRY | ROYAL IRISH RIFLES | L/CP | ALEXANDER BOYD | ROYAL IRISH RIFLES | |
RFLM | OLIVER CROSSEY | ROYAL IRISH RIFLES | RFL | SAMUEL DOUGLAS | ROYAL IRISH RIFLES | |
RFLM | THOMAS EMERSON | ROYAL IRISH RIFLES | ||||
RFLM | SAMUEL KANE | ROYAL IRISH RIFLES | TULLYNORE | |||
RFLM | THOMAS MERCER | ROYAL IRISH RIFLES | PTE | STANLEY LAW | ROYAL DUBLIN FUS | |
RFLM | WILLIAM NELSON | ROYAL IRISH RIFLES | ||||
RFLM | JOHN SMITH | ROYAL IRISH RIFLES | CARNBANE | |||
RFL | THOMAS THOMPSON | ROYAL IRISH RIFLES | RFLM | WILLIAM J. DORMAN | ROYAL IRISH RIFLES | |
RFL | THOMAS WATSON | ROYAL IRISH RIFLES | ||||
L/CP | WILLIAM WATSON | ROYAL IRISH REGT | CRAGYGRAY | |||
LDGCARP | JOSHUA SINGLETON | H.M.S. CRESSY | SERG | JAMES C. McCALLA | SOUTH AFRICAN EXP FORCE | |
BALLYCRUNE | CABRA | |||||
PTE | VICTOR A. GILLESPIE | CANADIAN EXP FORCE | PTE | THOMAS E. PHILPOTT | CANADIAN EXP FORCE | |
PTE | FREDK J. GILLESPIE |
SOUTH AFRICAN EXP FORCE |
KILLED ON ACTIVE SERVICE
IN THE
SECOND WORLD WAR
OLIVER CUMINS | R. A. F. | TWINEM MATCHETT | R. N. |
JOSEPH DOWNEY | R. U. R. | ROBERT TOMAN | R. U. R. |
EDWARD FERGUSON | R. A. F. | WILLIAM J. WILSON | R. A. F. |
JOHN HUTCHINSON | R. N. | THOMAS HENRY WILLIAMSON | R. U. R. |
THOMAS McMULLAN | R. A. F. | JOHN DAVID WRIGHT | R. A. F. |
THOMAS GRAHAM | R. N. | DESMOND J. McMURRY | R. W. F. |